Documents to download (pdf):
Physical & Mechanical Properties Dimensional and Geometric Tolerances
Elements (%) | Al | Mg | Cu | Zn |
ZP3 | 3,8-4,2 | 0,035-0,06 | 0,03 Max | Solde |
ZP5 | 3,8-4,2 | 0,035-0,06 | 0,7-1,1 | Solde |
ZP2 | 3,8-4,2 | 0,035-0,06 | 2,7-3,3 | Solde |
ZA8 | 8,0-8,8 | 0,015-0,03 | 0,8-1,3 | Solde |
Beric | 3,0-4,0 | 0,04 | 3,0-4,0 | Solde |
Physical & Mechanical Properties Dimensional and Geometric Tolerances
Comments are closed.